Focal topic Biotech for Chemistry #BioForChem
![[Translate to en:] Biotech for Chemistry](/fileadmin/_processed_/5/f/csm_ac_18_picto_focus_biochem_200x200_png_abed541285.png)
Biotechnology or chemistry? For the longest time this was a question of principle when it came to producing active pharmaceutical ingredients, polymers or fuel. Mineral oil is cheaper, but microbial pathways are more specific. Renewable ingredients make for a better carbon footprint but the quality isn’t as consistent as that of fossils.
The times of either/or they are a-changing as in the bioeconomy more and more processes now use the best of both worlds. Anything goes if it is technically feasible.
“Biotech for Chemistry” covers the path from gene to process to product and focuses on the growing integration of chemical and biotechnological processes.
More than 150 exhibitors have assigned themselves to the focal topicHave a look!
Focal topic presentations
Tuesday, 12 June
Biotech for chemistry - Organisms
CMF - Harmonie 3
Chair: Dr. Joachim Venus, ATB Potsdam
| Time | Title | Speaker | Affiliation |
| 10:30 | A High-Throughput Single Cell Screening for Expression and Secretion of Recombinant Proteins in E. coli | Joel Eichmann | University of Applied Sciences Mittelhessen, Germany |
| 11:00 | Production of the microbial glycolipid mannosylerythritol lipid from renewable resources | Alexander Beck | University of Stuttgart c/o Fraunhofer IGB, Germany |
| 11:30 | Use of a Aspergillus terreus fructosyltransferase expressed within Kluyveromyces lactis for the production of short-chain fructooligosaccharides | Jan Philipp Burghardt | University of Applied Sciences Mittelhessen, Germany |
| 12:00 | Evaluation of Streptomyces sanyensis and Micromonospora chalcea as biological control agents against Collaria scenica | Juan Sebastian Parra Melo | Universidad Nacional de Colombia, Colombia |
| 12:30 | Enhanced production of rhamnolipid biosurfactant by Pseudomonas aeruginosa microorganism in fed batch cultivation | Prof. Dr. Babak Mokhtarani | Chemistry and Chemical Engineering Research Center of Iran |
Tuesday, 12 June
Biotech for chemistry - Developing processes I
CMF - Harmonie 3
Chair: Dr. Sebastian Hiessl, DECHEMA e.V.
| Time | Title | Speaker | Affiliation |
| 15:00 | Photobiocatalytic whole-cell biotransformations | Prof. Dr. Robert Kourist | TU Graz, Austria |
| 16:00 | Lipase catalyzed solvent free esterification | Dr. Yamini Satyawali | Vito NV, Belgium |
| 16:30 | Process optimization for the production of cellobiose lipids from lignocellulose hydrolysates | Amira Oraby | University of Stuttgart, Germany |
| 17:00 | Design of experiment (DoE) supported upstream optimization and column-free downstream strategy enables automation of recombinant production process for an antimicrobial peptide in Escherichia coli | Mathias Joachim | Technische Hochschule Mittelhessen, Germany |
Wednesday, 13 June
Biotech for chemistry - Developing processes II
CMF - Harmonie 3
Chair: Dr. Karsten Schürrle, DECHEMA e.V.
| Time | Title | Speaker | Affiliation |
| 10:30 | Extraction of Bioactive Solutes with Non-Ionic Deep Eutectic Solvents | Prof. Yizhak Marcus | Hebrew University of Jerusalem, Israel |
| 11:00 | Lipase catalyzed solvent free esterification(-)-Menthol-based DES as substrate and solvent for the lipase-catalysed esterification of (-)-menthol | Magdalena Hümmer | DECHEMA-Forschungsinstitut, Germany |
| 11:30 | Xylonic acid from hemicellulose hydrolysates | Dr. Thomas Hahn | Fraunhofer IGB, Germany |
| 12:00 | Recombinant production of multifunctional mega-synthases for non-ribosomal peptide synthesis in E. coli | Arne Oestreich | Technische Hochschule Mittelhessen, Germany |
| 12:30 | Influence of different process parameters on microbial synthesis of Cellobiose- and Mannosylerythritollipids with Ustilago maydis | Fabian Haitz | Fraunhofer IGB, Germany |
Wednesday, 13 June
Biotech for chemistry - Methane, metals and metabolites
CMF - Harmonie 3
Chair: Dr. Markus Buchhaupt, DECHEMA-Forschungsinstitut
| Time | Title | Speaker | Affiliation |
| 15:00 | Biological Metal Recovery from Ores and Wastes | Wolfgang Keller | EKATO GmbH, Germany |
| 15:30 | Development and simulation of bioreactors for the conversion of methane into value added products | Matthias Stier | Universität Stuttgart / Fraunhofer IGB, Germany |
| 16:00 | Process development for cultivation of planctomycetes as new bioresource | Oscar Kruppa | Technische Hochschule Mittelhessen, Germany |
| 16:30 | Nursery supplementation with Narigenin-Chalcone affects long term wood formation, gene expression and metabolite composition of full grown Eucalyptus trees | Dr. Jorge Lepikson-Neto | Instituto Senai de Inovacao em Biomassa, Brazil |
| 17:00 | Bioprocess Platform Design for Kefiran Production: From Tibet to Tablet | Prof. Dr. Hesham Elenshasy | Universiti Teknologi Malaysia, Malaysia |
Download the focal topic magazine Biotech for Chemistry and you are well prepared for your visit to ACHEMA.
The print version is available on site at every service- and infocounter.

